6 April 2026 to 5 April 2027
All UK Tax Rates at a Glance
Changed rates highlighted ↑
Key changes from 6 April 2026: Dividend tax increased (basic 10.75%, higher 35.75%). BADR rate increased to 18%. BPR/APR 100% relief capped at £1m. All income tax thresholds frozen until April 2031.
Income Tax 2026/27
| Personal Allowance | £12,570 |
| Basic rate (20%) threshold | £50,270 |
| Higher rate (40%) threshold | £125,140 |
| Additional rate (45%) above | £125,140 |
| PA taper starts at | £100,000 |
Thresholds frozen until April 2031.
National Insurance 2026/27
| Employee main rate (8%) | £12,570 – £50,270 |
| Employee upper rate (2%) | Above £50,270 |
| Employer rate (15%) | Above £5,000/year |
| Class 4 self-employed (6%) | £12,570 – £50,270 |
Employer rate increased from 13.8% to 15% in April 2025.
Corporation Tax 2026/27
| Small profits rate (19%) | Up to £50,000 |
| Main rate (25%) | Over £250,000 |
| Marginal relief band | £50,001 – £250,000 |
| RDEC merged scheme credit | 20% |
| R&D Intensive Credit (ERIS) | 27% |
Thresholds divided by number of associated companies.
Dividend Tax 2026/27
| Dividend Allowance | £500 |
| Basic rateChanged | 10.75% |
| Higher rateChanged | 35.75% |
| Additional rate | 39.35% |
Basic +2% and higher +2% from 6 April 2026 (were 8.75% and 33.75% in 2025/26).
Capital Gains Tax 2026/27
| Annual exempt amount | £3,000 |
| Basic rate (all assets) | 18% |
| Higher / additional rate | 24% |
| BADR rateChanged | 18% |
| BADR lifetime limit | £1,000,000 |
| Property reporting deadline | 60 days |
BADR increased from 14% to 18% on 6 April 2026.
SDLT 2026/27 — Residential
| 0% band | Up to £125,000 |
| 2% band | £125,001 – £250,000 |
| 5% band | £250,001 – £925,000 |
| 10% band | £925,001 – £1,500,000 |
| 12% band | Over £1,500,000 |
| Additional dwelling surcharge | +5% |
| First-time buyer nil rate | Up to £300,000 |
| Corporate flat rate (>£500k) | 17% |
Additional dwelling surcharge increased from 3% to 5% on 31 October 2024.
Inheritance Tax 2026/27
| Nil rate band (NRB) | £325,000 |
| Residence NRB (RNRB) | £175,000 |
| Combined (surviving spouse) | £1,000,000 |
| Standard IHT rate | 40% |
| Charity relief rate | 36% |
| BPR/APR 100% relief capChanged | £1,000,000 |
BPR/APR 100% relief capped at £1m from 6 April 2026. 50% on qualifying assets above cap.
VAT & Other 2026/27
| VAT registration threshold | £90,000 |
| Standard VAT rate | 20% |
| Reduced VAT rate | 5% |
| ISA allowance | £20,000 |
| Pension annual allowance | £60,000 |
| Marriage allowance transfer | £1,260 |
⚠️ Disclaimer: These rates are for general reference only and may not reflect every rule, relief or exemption applicable to your circumstances. Always seek professional advice before making tax decisions.
